Custom Cake Price List
At Cake That Manchester, every cake is handcrafted to order using quality ingredients and personalised designs. Prices vary depending on size, flavour, design detail and dietary requirements, but the guide below gives an idea of starting prices for our most popular cakes.
All cakes are freshly baked, professionally decorated and available for delivery across Greater Manchester. All prices are a guide that includes local delivery and Wedding Cake set up.
| Size | Portions | Price |
|---|---|---|
| 6 Inch | 8-12 | from £50 |
| 8 Inch | 20-25 | from £60 |
| 10 Inch | 40-45 | from £75 |
| 12 Inch | 80-85 | from £95 |
| 14 Inch | 120-125 | from £130 |
| Wedding Cakes | ||
| 1 Tier | 10-15 | from £85 |
| 2 Tier | 40-45 | from £220 |
| 3 Tier | 90-95 | from £320 |
| 4 Tier | 160-165 | from £420 |
| 5 Tier | 300-320 | from £550 |





